Physical Education & Sports |
|||
June, 1971 |
1 | Ms. K.D. Bagul | B.A., M.P.Ed.,SET | Director of Physical Education & Sports |
2 | Mr. K.V. Sankpal | B.Com, M.P.Ed.,SET | Assistant Director of Physical Education & Sports |
1 | Ms. Bagul K.D. | Chairman |
2 | Dr. Ghatage L.N. | Member |
3 | Mr. Suryawanshi S.R. | Member |
To create interest among the students about sports & Physical Education |
|
To inculcate punctuality & discipline among the mind of the students |
|
To develop overall personality of the students |
|
To develop leadership qualities among the students |
|
To develop national spirit, patriotism among the students |
|
To maintain physical fitness of the students through sports activities |
|
To motivate the students to participate in the sport activities levels like Zonal, Inter Zonal, West Zone Inter University All India Inter University, State and National levels |
Chess | Kabaddi |
Judo | Kho - Kho |
Taekwondo | Volleyball |
Yoga | Basket-Ball |
Table Tennis | Archery |
Wrestling | Cross Country |
Badminton | Softball |
Boxing | Cricket |
Rope Malkhamba | Tennis |
Weight lifting & Power lifting (M/W), Best Physique | Football |
Shooting | Athletics |
Sports Kit, T - Shirt, Spikes & Various Sports Equipment. |
|
T. A. & D. A. during Tournaments & Competitions |
|
Inter University Players get Rs. 1000/- for tracksuit |
|
All India , Inter University Players get scholarship of Rs. 1000/- |
Hon'ble Prin.Dr.D.D. Patil Joint-Secretary Satara Zonal Inaugurating Badminton Competition 2015-16. |
|
Hon'ble Shashikant Gole delivering speech on Sports and Government Services at the Lead College Activity |
|
Satara Zonal Men Football Tournament 2016-17 |
1 | Archery | All India Inter University (Orissa) | Participated | |
2 | Badminton | West Zone Inter University (Jalgaon) | Participated | |
3 | Basketball | - West Zone Inter University (Gauler) - Maharashtra State Inter University Sports Meet Krida Mahostav (Dapoli) | Participated | 1 |
4 | Badminton | Inter Zone (Asta) | 1st Place | 4 |
5 | Chess | Inter Zone (Gadhinglaj) | Selection | 2 |
6 | Power Lifting | Inter Zone (Kurundwad) | 2nd Place | 1 |
7 | Wrestling | Satara Zone (Khandala) | 2nd Place | 1 |
8 | Kho-Kho | MH- Association State Level | Participated | 1 |
9 | Cricket (M) | Satara Zone(Aundh) | Participated | 16 |
10 | Football (M) | Satara Zone (Rahitmatpur) | Participated | 18 |
11 | Kabaddi (M) | Satara Zone (Rethare) | Participated | 12 |
12 | Kho-Kho (M) | Satara Zone (Phaltan) | Participated | 12 |
13 | Kho-Kho (W) | Satara Zone (Phaltan) | Participated | 12 |
14 | Kabaddi (W) | Satara Zone (Pusegaon) | Participated | 11 |
15 | Athletics (M/W) | Satara Zone (KBP Satara) | Participated | 10 |
To organize Zone ,Inter zone and West Zone sporting events |
|
To create more awareness about physical fitness |
|
To participate in sports activities at the national and international level |
|
To provide various facilities for sports students |
|
To develop students for all Games in Zonal , Interzonal , West Zonal & All India Inter University Tournaments |